Ops
This article will be updated every week with the inventory snapshot that will be coming from Ops.
Table of Contents:
Week of 1/2
Repairs | |
Receiving | Repairs received are being processed within 3-5 days |
Current Day Repair Status | Tech team is working on repairs 12/19; shipping is within 1-2 days of repair completion |
Repair Goal | Return repaired unit within 3 weeks of sleepme receipt |
Returns | |
Receiving Status | Returns received are being processed within 3-5 days |
Returns & Credit Goal | Within 3 days of sleepme receipt**Credit Holding** |
PADS | |
RA | We are stock out of CP502/CP508/CP515; we are expecting stock either via container or air shipment within 1-2 weeks. Will take about 3 weeks for shipping to complete backlog |
New sales orders | Sames as above |
Dock Pro | |
DP999 | Backlog of 80+ orders; expect to ship within 1-2 weeks |
DP999NR | Backlog CLEARED; current |
700057 | in stock |
700058 | in stock |
700059 | in stock |
700060 | in stock |
700061 | in stock |
700062 | in stock |
CUBE (includes Refurb sets) | |
CP599 | stock |
CP599NR | Backlog CLEARED; current |
CP500 | in stock |
CP502 | stock out; target backlog clear date end of Jan (no pads) |
CP508 | stock out; target backlog clear date end of Jan (no pads) |
CP514 | in stock |
CP515 | in stock |
CP516 | in stock |
CP-WB15 | we kit to order, but able to ship |
Ooler (includes Refurb sets) | |
999 | Stock Out** waiting for stock expecting this week to clear out backlog within 1-2 weeks |
999NR | Backlog CLEARED; current |
OL500 | stock out; waiting for 999 to arrive 1/3 week - take 1-2 weeks to clear backlog |
OL502 | backlog 100+ units. Depleted pad and 999 inventory; expectation to clear 2-3 weeks |
OL508 | stock out; 2-3 weeks expectation to clear backlog |
OL514 | stock out; waiting for 999 expected 1/3 |
OL515 | stock out; waiting for 999 expected 1/3 |
OL516 | in stock |
OL-WB15 | stock out; waiting for 999 expected 1/3 |
OTHER INFORMATION | |
Orders are filled based on oldest to newest. But we are taking all the requested expedites in the channels and shipping ASAP |
Week of 12/5
Repairs | |
Receiving | Repairs received are being processed within 1-2 days |
Current Day Repair Status | Tech team is current on repairs; shipping is within 1-2 days of repair completion |
Repair Goal | Return repaired unit within 3 weeks of sleepme receipt |
Returns | |
Receiving Status | Returns received are being processed within 1-3 days |
Returns & Credit Goal | Within 3 days of sleepme receipt**Credit Holding** |
PADS | |
RA | We are stock out of CP502/CP508/CP500; not due until late-Nov. CP515 pads we are dekitting for urgent needs |
New sales orders | Sames as above |
Dock Pro | |
DP999 | Backlog of 20 orders; expect to ship within 5-7 days |
DP999NR | backlog just over 200 units; work with tech team on fulfillment plan. Q4 for backlog clearance; urgent requests are priority and oldest order first |
700057 | in stock |
700058 | in stock |
700059 | in stock |
700060 | in stock |
700061 | in stock |
700062 | in stock |
CUBE (includes Refurb sets) | |
CP599 | stock |
CP599NR | stock |
CP500 | stock out; target backlog clear date 12/16 (no pads) |
CP502 | stock out; target backlog clear date 12/16 (no pads) |
CP508 | stock out; target backlog clear date 12/16 (no pads) |
CP514 | in stock |
CP515 | in stock |
CP516 | in stock |
CP-WB15 | we kit to order, but able to ship |
Ooler (includes Refurb sets) | |
999 | Stock Out** waiting for stock expecting to work backlog 12/16 |
999NR | Backlog under 5 units. |
OL500 | stock out; target backlog clear date 12/16 (no pads) |
OL502 | backlog 200+ units. Depleted pad inventory; low stock; working through kitting solutions |
OL508 | stock out; TBD for new pad to arrive |
OL514 | stock out; waiting for 999 expected 12/16 |
OL515 | stock out; waiting for 999 expected 12/16 |
OL516 | in stock |
OL-WB15 | stock out; waiting for 999 expected 12/16 |
OTHER INFORMATION | |
Orders are filled based on oldest to newest. But we are taking all the requested expedites in the channels and shipping ASAP |
Week of 11/28
Repairs | |
Receiving | Repairs received are being processed within 1-2 days |
Current Day Repair Status | Tech team is current on repairs; shipping 11/21 repairs today |
Repair Goal | Return repaired unit within 3 weeks of sleepme receipt |
Returns | |
Receiving Status | Returns received are being processed within 1-2 days |
Returns & Credit Goal | Within 3 days of sleepme receipt**Credit Holding** |
PADS | |
RA | We are stock out of CP502/CP508/CP500; not due until late-Nov. CP515 pads we are dekitting for urgent needs |
New sales orders | Sames as above |
Dock Pro | |
DP999 | 1 ORDER LEFT!!!!!!! Backlog is caught up! |
DP999NR | backlog just at 250+ units; work with tech team on fulfillment plan. Q4 for backlog clearance; urgent requests are priority and oldest order first |
700057 | in stock |
700058 | in stock |
700059 | in stock |
700060 | in stock |
700061 | in stock |
700062 | in stock |
CUBE (includes Refurb sets) | |
CP599 | stock |
CP599NR | stock |
CP500 | stock out; target backlog clear date 12/16 (no pads) |
CP502 | stock out; target backlog clear date 12/16 (no pads) |
CP508 | stock out; target backlog clear date 12/16 (no pads) |
CP514 | in stock |
CP515 | in stock |
CP516 | in stock |
CP-WB15 | we kit to order, but able to ship |
Ooler (includes Refurb sets) | |
999 | Stock Out** waiting for stock expecting to work backlog 12/16 |
999NR | Backlog under 20 units. More units in processing with repair team: target backlog clear date 11/30; orders dated 11/1 |
OL500 | stock out; target backlog clear date 12/16 (no pads) |
OL502 | backlog 200+ units. Depleted pad inventory; low stock; working through kitting solutions |
OL508 | stock out; TBD for new pad to arrive |
OL514 | stock out; waiting for 999 expected 12/16 |
OL515 | stock out; waiting for 999 expected 12/16 |
OL516 | in stock |
OL-WB15 | stock out; waiting for 999 expected 12/16 |
OTHER INFORMATION | |
Orders are filled based on oldest to newest. But we are taking all the requested expedites in the channels and shipping ASAP |
Week of 11/14
Repairs | |
Receiving | Repairs received are being processed within 1-2 days |
Current Day Repair Status | Tech team is current on repairs; shipping 11/7 repairs today |
Repair Goal | Return repaired unit within 3 weeks of sleepme receipt |
Returns | |
Receiving Status | Returns received are being processed within 1-2 days |
Returns & Credit Goal | Within 3 days of sleepme receipt**Credit Holding** |
PADS | |
RA | We are stock out of CP502/CP508/CP500; not due until late-Nov. CP515 pads we are stock out and will sub with 516 as they are available. |
New sales orders | Sames as above |
Dock Pro | |
DP999 | backlog of 84 units; Target to clear complete backlog Nov. Currently at 10/27 orders |
DP999NR | backlog just at 250+ units; work with tech team on fulfillment plan. Q4 for backlog clearance; currently at 10/10 orders with 2 orders from Sept |
700057 | in stock |
700058 | in stock |
700059 | in stock |
700060 | in stock |
700061 | in stock |
700062 | in stock |
CUBE | |
CP599 | stock |
CP999NR | stock |
CP500 | stock out; target backlog clear date 11/30 (no pads) |
CP502 | stock out; target backlog clear date 11/30 (no pads) |
CP508 | stock out; target backlog clear date 11/30 (no pads) |
CP514 | in stock |
CP515 | in stock |
CP516 | in stock |
CP-WB15 | we kit to order, but able to ship |
Ooler | |
999 | Low stock alert ** will dekit for stock; few orders from Sept and then early Oct orders |
999NR | Backlog under 50 units. More units in processing with repair team: target backlog clear date 11/30; orders dated 11/1 |
OL500 | in stock |
OL502 | backlog 200+ units. Depleted pad inventory; low stock; working through kitting solutions |
OL508 | low stock alert; in stock |
OL514 | low stock alert; in stock |
OL515 | low stock alert; in stock |
OL516 | in stock |
OL-WB15 | we kit to order, but able to ship |
OTHER INFORMATION | |
Orders are filled based on oldest to newest. But we are taking all the requested expedites in the channels and shipping ASAP |
Week of 11/7
Repairs | |
Receiving | Repairs received are being processed within 1-2 days |
Current Day Repair Status | Currently working on 11/2 and later |
Repair Goal | Return repaired unit within 3 weeks of sleepme receipt |
Returns | |
Receiving Status | Returns received are being processed within 1-2 days |
Returns & Credit Goal | Within 3 days of sleepme receipt**Credit Holding** |
PADS | |
RA | We are stock out of CP502/CP508/CP500; not due until mid-Nov. CP515 pads we are stock out and will sub with 516 as they are available. |
New sales orders | Sames as above |
Dock Pro | |
DP999 | backlog 200+ We finally received stock; Target to clear complete backlog Nov. Currently at 9/13 orders |
DP999NR | backlog just at 200+ units; work with tech team on fulfillment plan. Q4 for backlog clearance; currently at 10/10 orders with 2 orders from Sept |
700057 | in stock |
700058 | in stock |
700059 | in stock |
700060 | in stock |
700061 | in stock |
700062 | in stock |
CUBE | |
CP599 | stock |
CP999NR | stock |
CP500 | stock out; target backlog clear date 11/30 (no pads) |
CP502 | stock out; target backlog clear date 11/30 (no pads) |
CP508 | in stock |
CP514 | in stock |
CP515 | in stock |
CP516 | in stock |
CP-WB15 | we kit to order, but able to ship |
Ooler | |
999 | Low stock alert ** will dekit for stock; few orders from Sept and then early Oct orders |
999NR | Backlog 150+ units. More units in processing with repair team: target backlog clear date 11/30; couple of Sept orders then 10/10 |
OL500 | in stock |
OL502 | backlog 200+ units. Depleted pad inventory; low stock; working through kitting solutions |
OL508 | in stock |
OL514 | low stock alert; in stock |
OL515 | stock out |
OL516 | in stock |
OL-WB15 | we kit to order, but able to ship |
OTHER INFORMATION | |
Orders are filled based on oldest to newest. But we are taking all the requested expedites in the channels and shipping ASAP |
Week of 10/31
Repairs | |
Receiving | Repairs received on 10/25 are being processed |
Current Day Repair Status | Currently working on 10/17 and later |
Repair Goal | Return repaired unit within 3 weeks of sleepme receipt |
Returns | |
Receiving Status | Returns received on 10/26 are being processed |
Returns & Credit Goal | Within 3 days of sleepme receipt**Credit Holding** |
PADS | |
RA | We are stock out of CP502 - due mid week this week. This will fill OL502 and CP502 orders and RA pads. CP515 pads we are stock out and will sub with 516 as they are available. |
New sales orders | Sames as above |
Dock Pro | |
DP999 | backlog 200+ We finally received stock; Target to clear complete backlog Nov. Currently at 9/7 orders |
DP999NR | backlog just at 150 units; work with tech team on fulfillment plan. Q4 for backlog clearance; currently at 10/10 orders with 2 orders from Sept |
700057 | in stock |
700058 | in stock |
700059 | in stock |
700060 | in stock |
700061 | in stock |
700062 | in stock |
CUBE | |
CP599 | stock; 2 orders on backlog |
CP999NR | stock; 10 units on backlog; orders from 10/24 |
CP500 | will kit for orders |
CP502 | stock out; target backlog clear date 11/11 (no pads) |
CP508 | in stock |
CP514 | in stock |
CP515 | in stock |
CP516 | in stock |
CP-WB15 | we kit to order, but able to ship |
Ooler | |
999 | 27 units on backlog; low stock alert ** will dekit for stock; few orders from Sept and then early Oct orders |
999NR | Backlog 150+ units. More units in processing with repair team: target backlog clear date 11/30; couple of Sept orders then 10/10 |
OL500 | in stock |
OL502 | backlog 200+ units. Depleted pad inventory; low stock; working through kitting solutions |
OL508 | in stock |
OL514 | low stock alert; in stock |
OL515 | stock out |
OL516 | in stock |
OL-WB15 | we kit to order, but able to ship |
OTHER INFORMATION | |
Orders are filled based on oldest to newest. But we are taking all the requested expedites in the channels and shipping ASAP |
Week of 10/17
Repairs | |
Receiving | Repairs received on 10/12 are being processed |
Current Day Repair Status | Currently working on 10/4 and later |
Repair Goal | Return repaired unit within 3 weeks of sleepme receipt |
Returns | |
Receiving Status | Returns received on 10/12 are being processed |
Returns & Credit Goal | Within 3 days of sleepme receipt**Credit Holding** |
PADS | |
RA | We are dekitting and substituting for RA needs. CP508 for CP502s and CP516 for CP515 |
New sales orders | Sames as above |
Dock Pro | |
DP999 | backlog 300+ We are stock out of new DP999 until truck arrives. Target to clear complete backlog Nov. Currently at 8/19 orders |
DP999NR | backlog less than 200 units; work with tech team on fulfillment plan. Q4 for backlog clearance; currently at 9/19 orders |
700057 | in stock |
700058 | in stock |
700059 | in stock |
700060 | low stock; stock arriving this week |
700061 | Stock out; backlog 180+ orders. Stock due this week 400 systems! |
700062 | low stock; stock arriving this week |
CUBE | |
CP599 | stock; 12 units on backlog; target to clear backlog by 10/21 |
CP999NR | stock; 10 units on backlog; target to clear backlog 10/21; late Sept orders |
CP500 | stock out; we will have shipping kit for backlog of orders |
CP502 | stock out; we will have shipping kit for backlog of orders |
CP508 | in stock |
CP514 | in stock |
CP515 | in stock |
CP516 | in stock |
CP-WB15 | in stock; getting more blankets from ITS |
Ooler | |
999 | 16 units on backlog; low stock alert ** will dekit for stock; 9/23 orders |
999NR | Backlog 150+ units. More units in processing with repair team: target backlog clear date 10.31; 9/1 orders |
OL500 | in stock |
OL502 | backlog 200+ units. Depleted pad inventory, working on solution with ITS |
OL508 | in stock |
OL514 | in stock |
OL515 | stock out |
OL516 | in stock |
OL-WB15 | we kit to order, but able to ship |
OTHER INFORMATION | |
Orders are filled based on oldest to newest. But we are taking all the requested expedites in the channels and shipping ASAP |
Week of 10/10
Repairs | |
Receiving | Repairs received on 9/29 are being processed; delay due to month end |
Current Day Repair Status | Currently working on 9/26 and later |
Repair Goal | Return repaired unit within 3 weeks of sleepme receipt |
Returns | |
Receiving Status | Returns received on 10/1 are being processed; delay due to month end |
Returns & Credit Goal | Within 3 days of sleepme receipt**Credit Holding** |
PADS | |
RA | CP502 we are STOCK OUT. Expected delivery mid next week; alternate plan for subbing 508 pad for 502. CP515 we will dekit to get orders out. |
New sales orders | Sames as above |
Dock Pro | |
DP999 | backlog 300+ we are dekitting excess systems to fill some of these RAs (connectivity issues). Target to clear complete backlog Nov. Currently at mid-Aug orders |
DP999NR | backlog 250+ units; work with tech team on fulfillment plan. Q4 for backlog clearance; currently at mid-Aug orders |
700057 | in stock |
700058 | in stock |
700059 | in stock |
700060 | in stock |
700061 | Stock out; backlog 80+ orders. Stock due next week 300 systems! |
700062 | in stock |
CUBE | |
CP599 | stock; 25+ units on backlog; target to clear backlog by 10.14; early Aug orders |
CP999NR | stock; 15 units on backlog; target to clear backlog 10.14; late Sept orders |
CP500 | low stock alert ** will kit/dekit for orders |
CP502 | stock out; expediting in 3 week lead time |
CP508 | in stock |
CP514 | in stock |
CP515 | in stock |
CP516 | in stock |
CP-WB15 | in stock; getting more blankets from ITS |
Ooler | |
999 | low stock alert ** will dekit for stock; mid Sept orders |
999NR | Backlog 150+ units. Clean and pack processing: target backlog clear date 10.21; mid Aug orders |
OL500 | in stock |
OL502 | backlog 100+ units. Depleted pad inventory, waiting for restock; 3 weeks leadtime |
OL508 | in stock |
OL514 | in stock |
OL515 | in stock |
OL516 | in stock |
OL-WB15 | we kit to order, but able to ship |
OTHER INFORMATION | |
Orders are filled based on oldest to newest. But we are taking all the requested expedites in the channels and shipping ASAP |
Week of 10/3
Repairs | |
Receiving | Repairs received on 9/27 are being processed; delay due to month end |
Current Day Repair Status | Currently working on 9/16 and later |
Repair Goal | Return repaired unit within 3 weeks of sleepme receipt |
Returns | |
Receiving Status | Returns received on 9/27 are being processed; delay due to month end |
Returns & Credit Goal | Within 3 days of sleepme receipt**Credit Holding** |
PADS | |
RA | CP502 we are STOCK OUT. Still working to expedite next delivery to us. CP515 we will dekit to get ordrs out. |
New sales orders | Sames as above |
Dock Pro | |
DP999 | backlog 300+ we are dekitting excess systems to fill some of these RAs (connectivity issues). Target to clear complete backlog Nov. Currently at mid-Jul orders |
DP999NR | backlog 295 units; work with tech team on fulfillment plan. Q4 for backlog clearance; currently at mid-Jul orders |
700057 | in stock |
700058 | in stock |
700059 | in stock |
700060 | in stock |
700061 | low stock due to high demand and backlog clearance |
700062 | in stock |
CUBE | |
CP599 | stock; 30 units on backlog; target to clear backlog by 10.14; early Aug orders |
CP999NR | stock; 12 units on backlog; target to clear backlog 10.14; late Sept orders |
CP500 | low stock alert ** will kit/dekit for orders |
CP502 | stock out; expediting in 3 week lead time |
CP508 | in stock |
CP514 | in stock |
CP515 | in stock |
CP516 | in stock |
CP-WB15 | we kit to order, but able to ship |
Ooler | |
999 | low stock alert ** will dekit for stock; mid Sept orders |
999NR | Backlog 150+ units. Clean and pack processing: target backlog clear date 10.21; mid Aug orders |
OL500 | in stock |
OL502 | backlog 90+ units. Depleted pad inventory, waiting for restock; 3 weeks leadtime |
OL508 | in stock |
OL514 | in stock |
OL515 | in stock |
OL516 | in stock |
OL-WB15 | we kit to order, but able to ship |
OTHER INFORMATION | |
Orders are filled based on oldest to newest. |
Week of 9/26
Repairs | |
Receiving | Within 2 days of sleepme receipt |
Current Day Repair Status | Currently working on 9/14 and later |
Repair Goal | Return repaired unit within 3 weeks of sleepme receipt |
Returns | |
Receiving Status | Current day returns being processed |
Returns & Credit Goal | Within 3 days of sleepme receipt**Credit Holding** |
PADS | |
RA | CP515, CP502 we very low on stock. We are working to expedite next delivery to us |
New sales orders | Same as above |
Dock Pro | |
DP999 | backlog 300+ we are dekitting excess systems to fill some of these RAs (connectivity issues). Target to clear complete backlog Nov. |
DP999NR | backlog 295 units; work with tech team on fulfillment plan. Q4 for backlog clearance |
700057 | truck expected week Sept 26 |
700058 | truck expected week Sept 26 |
700059 | truck expected week Sept 26 |
700060 | truck expected week Sept 26 |
700061 | truck expected week Sept 26 |
700062 | truck expected week Sept 26 |
CUBE | |
CP599 | 80 units on backlog; target to clear backlog by 9.30 |
CP999NR | stock; target to clear backlog 9.30 |
CP500 | in stock |
CP502 | in stock |
CP508 | in stock |
CP514 | in stock |
CP515 | in stock |
CP516 | in stock |
Ooler | |
999 | low stock alert ** will dekit for stock |
999NR | Backlog 150+ units. Clean and pack processing: target backlog clear date 10.7 |
OL500 | in stock |
OL502 | backlog 180+ units. Dekitting excess OL516 to support: target backlog clear date 9.30 |
OL508 | in stock |
OL514 | in stock |
OL515 | in stock |
OL516 | in stock |
OTHER INFORMATION | |
Orders are filled based on oldest to newest. |
Week of 9/19:
Repairs | |
Receiving | Within 2 days of sleepme receipt |
Current Day Repair Status | Working on 9/1 - 9/7 received units |
Repair Goal | Return repaired unit within 3 weeks of sleepme receipt |
Returns | |
Receiving Status | Current day returns being processed |
Returns & Credit Goal | Within 3 days of sleepme receipt |
PADS | |
RA | CP515, CP502 and CP514 we very low on stock. We are working to expedite next delivery to us |
New sales orders | Same as above |
Dock Pro | |
DP999 | backlog 300+ we are dekitting excess systems to fill some of these RAs (connectivity issues). Target to clear complete backlog Nov. |
DP999NR | backlog 295 units; work with tech team on fulfillment plan. Q4 for backlog clearance |
700057 | truck expected week Sept 26 |
700058 | truck expected week Sept 26 |
700059 | truck expected week Sept 26 |
700060 | truck expected week Sept 26 |
700061 | truck expected week Sept 26 |
700062 | truck expected week Sept 26 |
CUBE | |
CP599 | 80 units on backlog; target to clear backlog by 9.30 |
CP999NR | stock; target to clear backlog by 9.23 |
CP500 | in stock-backlog will clear by 9.20 |
CP502 | in stock-backlog will clear by 9.20 |
CP508 | in stock |
CP514 | in stock |
CP515 | in stock-backlog will clear by 9.20 |
CP516 | in stock-backlog will clear by 9.20 |
Ooler | |
999 | in stock |
999NR | Backlog 152 units. Clean and pack processing: target backlog clear date 10.7 |
OL500 | in stock |
OL502 | backlog 210 units. Dekitting excess OL516 to support: target backlog clear date 9.30 |
OL508 | in stock |
OL514 | in stock |
OL515 | in stock |
OL516 | in stock |
OTHER INFORMATION | |
Orders are filled based on oldest to newest. |
To the top of the page